Pune, Maharashtra
GST No. 27AABCO0162F1ZU
Call 08043876077 92% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Sample
Product Brochure
| Testing Type | Tube Testing |
| Location/City | Pan India |
| Product Type | Metal |
| Corrosion Type | Galvanic Corrosion |
| Corrosion Protection Treatment | Surface Treatment |
| Usage/Application | Energy and Chemical |
View Complete details
Minimum Order Quantity: 1 Sample
Product Brochure
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Service Location | Pune |
| Testing Type | Mechanical |
| Usage | Labaratory |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Testing Type | Bend Test |
| Analysis Type | Physical/Chemical Properties |
View Complete details
Product Brochure
| Service Location | Both |
| Type | Destructive testing and Non Destructive testing |
| Aluminium & Its Alloys | ASTM E1251: 2019, ASTM E1251: 2017, IS 11035: 2019 |
| Carbon & Low Alloy Steel | ASTM E415: 2021, IS 8811: 2018, JIS G 1253: 2013, JIS G 1253: 2018 |
| Cast Iron, Pig Iron, SG Iron | IS 15338: 2018, JIS G1253: 2013, ASTM E1999: 2018 |
| Copper & Its Alloys | BS EN 15079: 2015, JIS H 1292: 2018 |
| Ferrous & Non Ferrous Alloys | ASTM E1476: 2022 |
| Nickel & Its Alloys | ASTM E3047: 2022 |
| Stainless Steel | JIS G1253: 2013, IS 9879: 2021, ASTM E1086: 2022 |
| Titanium & Titanium Alloys | ASTM E2994: 2021 |
| Tool Steel | JIS G1253: 2013 |
View Complete details
Product Brochure
| Service Location | In Lab |
| Product Type | Plate |
| Type | Destructive testing |
| Material | Ferous and Non ferous |
| Aluminium & Its Alloys | ASTM E1251: 2019, ASTM E1251: 2017, IS 11035: 2019 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Laboratory Use |
| Assays | Chloride Ion |
| Operation Mode | ISE |
| Location | Pune |
| Testing Type | Tube Testing |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Analysis Type | Physical/Chemical Properties |
| Sample Test Location | Customer Place |
| Calibration Check Required | Yes |
| Application Type | Material Sorting |
| Product Type | Metal |
View Complete details
Product Brochure
| Service Location | All INDIA |
| TYPE | Charpy impact test |
| TYPE2 | IZOD Impact test |
| type 3 | mechanicle |
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
| Service Location | All India |
| Standerds | ASTM E8/E8M: 2022, ASTM A370: 2022, IS 1608 Part1: 2022, ISO 6892-1: 2019, ASTM B557: 2015, ASTM E8/ |
| Tensile Test (Reduction Area) | ASTM A370: 2022, IS 1608-1: 2022, ISO 6892-1: 2019, ASTM E8/E8M: 2022, ASTM B557: 2015 |
| Tensile Test (Yield Stress). | ASTM E 8/8M : 2022 |
| Tensile Test. (Proof Stress 0.01% to 1% ) | ISO 6892-1: 2019, ASTM E8/E8M: 2022, IS 1608-1: 2022, ASTM A 370: 2022, ASTM B 557 : 2015, ASTM E8/E |
View Complete details
| Alloy Type | Titanium Alloy |
| Test Method | Chemical |
| Service Mode | Lab Testing |
| Testing Standard | ASTM, ISO, IS, BS, JIS |
| Report Time | 24 Hours |
| NABL Accreditation | Yes |
| Report Format | PDF And Printed |
| Sample Pickup | Available |
Titanium Elemental Testing Services
We offer accurate chemical composition analysis of titanium and titanium alloys, including:
Aluminium (Al) and Vanadium (V)
Iron (Fe), Chromium (Cr), Nickel (Ni), Manganese (Mn)
Oxygen (O), Nitrogen (N), Hydrogen (H) (critical interstitial elements)
Testing Scope & Range
· Aluminium (Al): 4.0 % to 7.0 %
· Vanadium (V): 3.50 % to 5.00 %
· Iron (Fe): 0.043 % to 0.30 %
· Chromium (Cr): 0.006 % to 0.10 %
· Manganese (Mn): 0.005 % to 0.05 %
· Nickel (Ni): 0.006 % to 0.10 %
· Carbon (C): 0.001 % to 0.05 %
· Oxygen (O): 0.01 % to 0.30 %
· Nitrogen (N): 0.001 % to 0.030 %
· Hydrogen (H): 0.001 % to 0.015 %
View Complete details
Product Brochure
| Testing Type | Ultrasonic Testing |
| Components Of Testing | Scanning Devices |
| Type Of Material | Non-Destructive |
| Place Of Testing | Laboratory |
| Service Location | Pune |
View Complete details
Product Brochure
| Service Location | All India |
| Product Type | Bars |
| Macrostructure Examination | IS11371: 2022, ASME SEC IX: 2021 |
| Macroscopic Examination | ISO 17639: 2022, IS 3600-9: 2022, AWS D1.6/D1.6M: 2017, AWS D1.1/1.1M: 2020 |
| Microstructure Examination | ASTM A247: 2019 |
View Complete details
Minimum Order Quantity: 1 Sample
Product Brochure
| Standard Certificates Required | No |
| Testing Properties | Vickers Micro Hardness |
| Analysis Type | All |
| Additional Service | Failure Analysis |
| Usage/Application | microstructural Scanning |
| Testing Type | Microstructural Features |
| Testing Location | By Samples in Lab |
| Service Type | Micro structural Feature |
| Service Location | Pune |
View Complete details
Product Brochure
| Magnetization Material | Iron |
| Service Location | India |
| Site Loction | On site Testing |
| Type | Non Distrective Testing |
View Complete details
Minimum Order Quantity: 1 Sample
Product Brochure
| Product Type | Steel |
| Standard Certificates Required | Yes |
| Testing Type | Tension Test |
| Location/City | Pune |
| Analysis Type | Physical/Chemical Properties |
| Periodic Assessment Service | Yes |
View Complete details
Minimum Order Quantity: 1 Sample
| Testing Type | Tube Testing |
| Location/City | Pune |
| Product Type | Metal |
| Corrosion Type | Galvanic Corrosion |
| Corrosion Protection Treatment | Surface Treatment |
| Usage/Application | Energy and Chemical |
| Preferred Analysis Technique | Electro Chemical Monitoring |
New SPECTROMAXx Advanced offers all the base model’s advantages, including the air optic, while adding a new UV optic with four high-resolution CMOS detectors (adopted from SPECTROLAB S). Its extended wavelength range covers elements in the range of 120 nm to 235 nm. A closed system circulates gas through SPECTRO’s UV Plus cleaning cartridge, eliminating extra argon consumption and contamination risks.
Spectro provides an outstanding platform for carrying out tests of almost all the recognized elements of the periodic table. Whether the sample is a metal or a non metal or an alloy, we are fully equipped with all the instruments required for its quantitative as well as qualitative analysis.
View Complete details
| Alloy Type | Titanium Alloy |
| Test Method | Spectro, Chemical, Mechanical |
| Service Mode | Lab Testing |
| Testing Standard | IS, BS, JIS, ASTM, ISO |
| Report Time | 24 Hours |
| NABL Accreditation | Yes |
| Report Format | PDF And Printed |
| Sample Pickup | Available |
We offer accurate chemical composition analysis of titanium and titanium alloys, including:
Aluminium (Al) and Vanadium (V)
Iron (Fe), Chromium (Cr), Nickel (Ni), Manganese (Mn)
Oxygen (O), Nitrogen (N), Hydrogen (H) (critical interstitial elements)
Test Methods & StandardsASTM E2994 titanium testing
Validated laboratory SOPs
Calibrated equipment & qualified analysts
Testing Scope & RangeWe cover a wide testing range for titanium and it’s alloy grades.
testing as per National & international standards.
· Aluminium (Al): 4.0 % to 7.0 %
· Vanadium (V): 3.50 % to 5.00 %
· Iron (Fe): 0.043 % to 0.30 %
· Chromium (Cr): 0.006 % to 0.10 %
· Manganese (Mn): 0.005 % to 0.05 %
· Nickel (Ni): 0.006 % to 0.10 %
· Carbon (C): 0.001 % to 0.05 %
· Oxygen (O): 0.01 % to 0.30 %
View Complete details