Pune, Maharashtra
GST No. 27AABCO0162F1ZU
Call 08043876077 92% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Sample
Product Brochure
| Usage/Application | Laboratory |
| Material | Stainless Steel |
| Display Type | Digital |
| Operating Mode | Semi-Automatic |
| Service Location | Pune |
View Complete details
Minimum Order Quantity: 1 Sample
Product Brochure
| Product Type | Sheet, Plate, Rod, Pipe |
| Location/City | Pan India |
| Testing Type | Tensile/Hardness Testing |
| Test Location | Off-Site Testing |
| Mode Of Report | Soft Copy, Hard Copy |
| Industry Type | Automobile, Defence |
Additional Information:
View Complete details
Product Brochure
| Material | Steel |
| Product Type | Plate |
| Type | Destructive testing |
| Service | mechanical |
| Service Location | All india |
View Complete details
Minimum Order Quantity: 1 Sample
Product Brochure
| Product Type | Sheet |
| Tensile Test (% Elongation) | ASTM E8/E8M: 2022, ASTM A370: 2022, IS 1608 Part1: 2022, ISO 6892-1: 2019, ASTM B557: 2015, ASTM E8/ |
| Tensile Test (Reduction Area) | ASTM A370: 2022, IS 1608-1: 2022, ISO 6892-1: 2019, ASTM E8/E8M: 2022, ASTM B557: 2015 |
| Tensile Test (Yield Stress). | ASTM E 8/8M : 2022 |
| Tensile Test. (Ultimate Tensile Strength) | IS 1608-1: 2022, ISO 6892-1: 2019, ASTM A 370: 2022, ASTM E8/E8M: 2022, ASTM A 370: 2022, IS 1608 Pa |
| Tensile Test (Yield Stress) | ASTM A 370: 2022, IS 1608-1: 2022, ISO 6892-1: 2019, ASTM E8/E8M: 2022, ASTM A 370: 2022, IS 1608-1: |
| Tensile Test. (Proof Stress 0.01% to 1% ) | ISO 6892-1: 2019, ASTM E8/E8M: 2022, IS 1608-1: 2022, ASTM A 370: 2022, ASTM B 557 : 2015, ASTM E8/E |
Additional Information:
View Complete details