Pune, Maharashtra
GST No. 27AABCO0162F1ZU
Call 08043876077 92% Response Rate
Send Enquiry
Product Brochure
| Service Location | All India |
| Austenitic stainless steel seamless steel pipe | The outer diameter is 12~400, and the wall thickness is 2~35. |
| Carbon steel, low alloy steel forgings | Thickness is 1000. |
| Carbon steel, low alloy steel, nickel and nickel-based alloy plates | Base metal is 6~250. |
| Austenitic stainless steel butt weld | The thickness of base metal is 10~50. |
View Complete details
Product Brochure
| Material Type | Ferrous Metal |
| Service Location | On Site |
| Product Type | Ferrous & Non Ferrous Metals |
| Service Type | Metal Testing Service |
| Type | Distructive |
View Complete details
Product Brochure
| Service Location | IN lab |
| Type | Vickers Hardness , Rock well hardness |
| Standards | ASTM E 92, IS 1501-1, ASTM E384 |
| Standards2 | ISO6507-1 |
View Complete details
Product Brochure
| Service Location | All India |
| Metallic Material | IS 6745: 2021 |
| Metallic Material | ASTM A90/A90M: 2021 |
| Bend Test | ASTM A370: 2022, IS 1599: 2019, ASTM E290: 2022, BS EN ISO 7438: 2020, AWS D1.1/1.1M: 2020, ASTM E19 |
| Reverse Bend Test | ASTM A370: 2022, IS 1599: 2019, ASTM E290: 2022, BS EN ISO 7438: 2020, AWS D1.1/1.1M: 2020, ASTM E19 |
View Complete details
Product Brochure
| Type Of Testing Machines | Eddy Current Dynamometer |
| Display Type | Digital |
| Instrument Type | Automatic |
| Material | Stainless Steel |
| Service Location | Pune |
View Complete details
Minimum Order Quantity: 1 Sample
Product Brochure
| Brand | Spectro |
| Model Name/Number | SPECTROMAXx |
| Type Of Test Liquid | Solid Metal |
| Testing Type | Destructive Testing |
| Test Location | Om Metalab Services Pvt Ltd. |
| Product Type | Services |
| Metal To Be Analysed | Low Alloy Steel, Carbon Steel, Stainless Steel, Cast Iron And Etc. |
| Aluminium & Carbon | ASTM E1251: 2019, ASTM E1251: 2017, IS 11035: 2019, ASTM E415: 2021, IS 8811: 2018, JIS G 1253: 2013 |
| Copper & Cast Iron | IS 15338: 2018, JIS G1253: 2013, ASTM E1999: 2018, BS EN 15079: 2015, JIS H 1292: 2018 |
| Stainless Steel | JIS G1253: 2013, IS 9879: 2021, ASTM E1086: 2022 |
It is a metal testing services laboratory accredited by NABL. When testing metals chemically, they make use of the SpectroMAXx spectrometer.
Additional Information:
View Complete details